New York Mets @ Montreal Expos
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 2 | 4 | 113-69 | 4.07 | |
| 2.0 | 0 | 0 | 1 | 2 | 20-13 | 4.13 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 2.53 |
Game Information
Olympic Stadium
4:35 AM, 23 September 2004
Montreal, Quebec
Attendance: 3,664
Game Time:2:45
- Umpires:
- Home Plate Umpire - Joe Brinkman
- First Base Umpire - Tim Tschida
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | NYM | MON | |||
|---|---|---|---|---|---|
| 2nd | S Trachsel singled to left, W Delgado scored. | 1 | 0 | ||
| 2nd | G Williams tripled to right, S Trachsel scored. | 2 | 0 | ||
| 4th | J Rivera singled to right, J Carroll scored, T Sledge to second. | 2 | 1 | ||
| 6th | T Batista homered to left. | 2 | 2 | ||
| 8th | M Piazza singled to right, G Williams scored. | 3 | 2 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 16 | .692 | - | W4 |
| Philadelphia | 25 | 26 | .490 | 10.5 | L3 |
| Washington | 25 | 27 | .481 | 11 | L2 |
| Miami | 23 | 29 | .442 | 13 | W1 |
| New York | 22 | 29 | .431 | 13.5 | L1 |

