Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 11 | 8 | 5 | 5 | 96-59 | 7.50 | |
| 0.0 | 0 | 0 | 1 | 0 | 9-5 | 5.31 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-10 | 3.51 | |
| 1.0 | 1 | 0 | 0 | 2 | 17-10 | 4.67 | |
| 1.0 | 0 | 0 | 1 | 0 | 16-9 | 4.41 |
Game Information
Citizens Bank Park
2:35 AM, 30 September 2004
Philadelphia, Pennsylvania
Game Time:2:49
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Troy Fullwood
- Second Base Umpire - Larry Young
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 2nd | T Wigginton homered to left, R Mackowiak and T Redman scored. | 3 | 0 | ||
| 2nd | P Burrell singled to center, C Utley scored, J Michaels to third. | 3 | 1 | ||
| 2nd | T Pratt homered to left, J Michaels and P Burrell scored. | 3 | 4 | ||
| 2nd | P Polanco singled to left, V Padilla scored, J Rollins to second. | 3 | 5 | ||
| 5th | J Wilson hit sacrifice fly to center, J Castillo scored. | 4 | 5 | ||
| 6th | J Rollins tripled to deep center, T Pratt and D Glanville scored. | 4 | 7 | ||
| 6th | C Utley hit sacrifice fly to center, J Rollins scored. | 4 | 8 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | W1 |
| St. Louis | 37 | 30 | .552 | 5 | L2 |
| Chicago | 36 | 34 | .514 | 7.5 | W2 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | L2 |
| Cincinnati | 32 | 36 | .471 | 10.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 24 | .652 | - | L3 |
| Philadelphia | 37 | 32 | .536 | 8 | L1 |
| Miami | 35 | 35 | .500 | 10.5 | W6 |
| Washington | 35 | 35 | .500 | 10.5 | L2 |
| New York | 31 | 38 | .449 | 14 | W2 |

