Washington Nationals @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 10 | 7 | 1 | 1 | 98-61 | 5.49 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-8 | 1.74 |
Game Information
Rogers Centre
1:37 AM, 22 May 2005
Toronto, Ontario
Attendance: 24,518
Game Time:2:03
- Umpires:
- Home Plate Umpire - Gary Darling
- First Base Umpire - Larry Poncino
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | WAS | TOR | |||
|---|---|---|---|---|---|
| 1st | A Rios tripled to deep left center, O Hudson scored. | 0 | 1 | ||
| 1st | S Hillenbrand hit sacrifice fly to left, A Rios scored. | 0 | 2 | ||
| 2nd | A Hill hit a ground rule double to right, E Hinske scored. | 0 | 3 | ||
| 2nd | O Hudson singled to right, A Hill scored. | 0 | 4 | ||
| 6th | E Hinske homered to right center, V Wells scored. | 0 | 6 | ||
| 7th | F Catalanotto singled to left, O Hudson scored. | 0 | 7 | ||
Data is currently unavailable.
TOR wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |

