Chicago Cubs @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 2 | 1 | 1 | 70-47 | 4.60 | |
| 2.0 | 2 | 0 | 0 | 5 | 39-27 | 3.76 | |
| 1.0 | 1 | 0 | 0 | 2 | 18-11 | 2.88 | |
| 1.0 | 2 | 0 | 0 | 0 | 18-11 | 4.01 | |
| 0.1 | 1 | 0 | 2 | 0 | 17-5 | 4.91 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 4.84 |
Game Information
Citizens Bank Park
4:35 AM, 4 August 2005
Philadelphia, Pennsylvania
Attendance: 34,727
Game Time:3:02
- Umpires:
- Home Plate Umpire - Dana Demuth
- First Base Umpire - Laz Diaz
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 2nd | D Bell hit sacrifice fly to left, B Abreu scored. | 0 | 1 | ||
| 2nd | M Lieberthal singled to right center, P Burrell scored, R Howard to second. | 0 | 2 | ||
| 2nd | J Rollins grounded into fielder's choice to second, R Howard scored, R Tejeda out at second, M Lieberthal to third. | 0 | 3 | ||
| 5th | J Macias hit sacrifice fly to right, A Ramirez scored. | 1 | 3 | ||
| 7th | T Hollandsworth doubled to right center, A Ramirez and N Perez scored. | 3 | 3 | ||
| 9th | P Burrell struck out swinging, J Rollins scored. | 3 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |

