Washington Nationals @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 3 | 1 | 65-37 | 9.82 | |
| 0.2 | 2 | 2 | 1 | 1 | 16-8 | 16.20 | |
| 0.1 | 1 | 0 | 1 | 1 | 11-6 | 10.38 | |
| 1.2 | 3 | 3 | 2 | 0 | 42-23 | 6.46 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 1.84 |
Game Information
Busch Stadium
11:45 PM, 30 April 2006
St. Louis, Missouri
Attendance: 39,383
Game Time:2:51
- Umpires:
- Home Plate Umpire - Tim Mcclelland
- First Base Umpire - Marty Foster
- Second Base Umpire - Bob Davidson
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | WAS | STL | |||
|---|---|---|---|---|---|
| 2nd | R Zimmerman homered to left. | 1 | 0 | ||
| 2nd | J Encarnacion homered to right. | 1 | 1 | ||
| 4th | B Schneider singled to right, R Zimmerman scored. | 2 | 1 | ||
| 5th | J Rodriguez singled to left center, A Miles scored, D Eckstein to third. | 2 | 2 | ||
| 5th | J Edmonds singled to center, D Eckstein and J Rodriguez scored, A Pujols to third. | 2 | 4 | ||
| 6th | S Taguchi singled to center, J Encarnacion and A Miles scored, J Gall to second. | 2 | 6 | ||
| 8th | S Taguchi hit sacrifice fly to right, A Miles scored, J Marquis to third. | 2 | 7 | ||
| 8th | J Edmonds singled to center, J Marquis scored, A Pujols to third. | 2 | 8 | ||
| 8th | S Spiezio doubled to deep right, A Pujols scored, J Edmonds to third. | 2 | 9 | ||
Data is currently unavailable.
STL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 16 | 17 | .485 | 7 | W1 |
| Washington | 15 | 19 | .441 | 8.5 | L2 |
| Philadelphia | 13 | 20 | .394 | 10 | L1 |
| New York | 11 | 21 | .344 | 11.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 21 | 12 | .636 | - | W4 |
| Cincinnati | 20 | 13 | .606 | 1 | L2 |
| St. Louis | 19 | 13 | .594 | 1.5 | W5 |
| Milwaukee | 18 | 14 | .563 | 2.5 | W3 |
| Pittsburgh | 18 | 16 | .529 | 3.5 | W2 |

