Cincinnati Reds @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 2 | 2 | 4 | 86-62 | 3.18 | |
| 2.0 | 1 | 1 | 1 | 2 | 30-16 | 6.58 | |
| 0.2 | 1 | 0 | 2 | 1 | 25-12 | 4.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-4 | 4.75 | |
| 1.0 | 1 | 0 | 0 | 0 | 16-12 | 3.13 |
Game Information
Center Parc Stadium
4:35 AM, 17 July 2007
Atlanta, Georgia
Attendance: 24,442
Game Time:3:16
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Ted Barrett
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Larry Young
Scoring Summary
Inning | CIN | ATL | |||
|---|---|---|---|---|---|
| 1st | K Griffey Jr singled to left, R Freel scored, S Hatteberg to second. | 1 | 0 | ||
| 1st | A Dunn walked, S Hatteberg scored, K Griffey Jr to third, B Phillips to second. | 2 | 0 | ||
| 2nd | K Griffey Jr homered to right, B Livingston and S Hatteberg scored. | 5 | 0 | ||
| 3rd | B Livingston reached on bunt single to catcher, E Encarnacion scored, P Lopez to second. | 6 | 0 | ||
| 3rd | A Jones singled to center, J Reyes and Y Escobar scored, C Jones to second. | 6 | 2 | ||
| 4th | E Encarnacion singled to left, A Dunn scored, J Valentin to second. | 7 | 2 | ||
| 5th | S Hatteberg grounded into fielder's choice to shortstop, R Freel scored, S Hatteberg to second on throwing error by shortstop E Renteria. | 8 | 2 | ||
| 5th | A Dunn singled to center, S Hatteberg scored, K Griffey Jr to second. | 9 | 2 | ||
| 9th | J Keppinger singled to center, N Hopper scored, R Freel to third, K Griffey Jr to second. | 10 | 3 | ||
Data is currently unavailable.
CIN wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 27 | .625 | - | L1 |
| St. Louis | 40 | 32 | .556 | 5 | L1 |
| Chicago | 39 | 36 | .520 | 7.5 | W1 |
| Pittsburgh | 38 | 37 | .507 | 8.5 | W2 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |

