Chicago Cubs @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 2 | 5 | 100-60 | 4.54 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 0.00 | |
| 1.2 | 3 | 0 | 0 | 0 | 29-18 | 2.73 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-7 | 0.00 |
Game Information
Rogers Centre
4:37 AM, 14 June 2008
Toronto, Ontario
Attendance: 27,803
Game Time:3:09
- Umpires:
- Home Plate Umpire - Tim Tschida
- First Base Umpire - Jim Joyce
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | CHC | TOR | |||
|---|---|---|---|---|---|
| 3rd | M Stairs homered to right, A Rios scored. | 0 | 2 | ||
| 3rd | S Rolen homered to left. | 0 | 3 | ||
| 4th | J Edmonds doubled to deep right center, K Fukudome scored. | 1 | 3 | ||
| 6th | E Patterson singled to right, K Fukudome scored, G Soto to third, J Edmonds to second. | 2 | 3 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | L1 |
| St. Louis | 29 | 22 | .569 | 2 | L1 |
| Chicago | 29 | 23 | .558 | 2.5 | L7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | W1 |
| Pittsburgh | 26 | 26 | .500 | 5.5 | L2 |

