Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 10 | 4 | 4 | 4 | 88-51 | 4.21 | |
| 1.2 | 1 | 1 | 0 | 2 | 20-13 | 6.00 | |
| 2.0 | 2 | 3 | 1 | 3 | 35-23 | 6.75 |
Game Information
Wrigley Field
10:35 PM, 23 August 2008
Chicago, Illinois
Attendance: 40,708
Game Time:2:47
- Umpires:
- Home Plate Umpire - Derryl Cousins
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | WAS | CHC | |||
|---|---|---|---|---|---|
| 4th | D Lee singled to left, A Soriano scored, R Theriot to second. | 0 | 1 | ||
| 4th | A Ramirez homered to left center, R Theriot and D Lee scored. | 0 | 4 | ||
| 5th | A Soriano doubled to left, K Fukudome scored. | 0 | 5 | ||
| 6th | M DeRosa homered to center. | 0 | 6 | ||
| 7th | A Hernandez singled to center, A Kearns scored. | 1 | 6 | ||
| 8th | A Ramirez homered to right, R Theriot and D Ward scored. | 1 | 9 | ||
| 9th | E Bonifacio hit sacrifice fly to right, A Hernandez scored. | 2 | 9 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 27 | .640 | - | W2 |
| Philadelphia | 41 | 35 | .539 | 7.5 | W1 |
| Washington | 40 | 37 | .519 | 9 | W1 |
| Miami | 39 | 38 | .506 | 10 | W3 |
| New York | 34 | 42 | .447 | 14.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 29 | .608 | - | L3 |
| St. Louis | 40 | 34 | .541 | 5 | L3 |
| Chicago | 40 | 37 | .519 | 6.5 | L1 |
| Pittsburgh | 38 | 39 | .494 | 8.5 | L2 |
| Cincinnati | 36 | 39 | .480 | 9.5 | W1 |

