St. Louis Cardinals @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 2 | 9 | 100-60 | 3.29 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-9 | 18.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 5.40 | |
| 0.2 | 0 | 0 | 1 | 1 | 9-5 | 2.57 | |
| 1.0 | 0 | 0 | 1 | 0 | 18-8 | 8.68 |
Game Information
Nationals Park
4:35 AM, 1 May 2009
Washington, District of Columbia
Attendance: 18,007
Game Time:3:18
- Umpires:
- Home Plate Umpire - Jim Reynolds
- First Base Umpire - Tim Welke
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | STL | WAS | |||
|---|---|---|---|---|---|
| 1st | A Pujols homered to left center, C Rasmus scored. | 2 | 0 | ||
| 1st | R Zimmerman homered to right center, N Johnson scored. | 2 | 2 | ||
| 5th | C Rasmus hit sacrifice fly to center, S Schumaker scored. | 3 | 2 | ||
| 6th | J Flores tripled to deep center, A Kearns scored. | 3 | 3 | ||
| 6th | A Hernandez doubled to right, J Flores scored. | 3 | 4 | ||
| 7th | R Ankiel hit sacrifice fly to right, R Ludwick scored. | 4 | 4 | ||
| 9th | R Ankiel doubled to deep left, C Duncan scored. | 5 | 4 | ||
| 9th | T Greene reached on infield single to shortstop, R Ankiel scored, J Thurston to third, J LaRue to second, J Thurston scored, J LaRue to third on error by catcher J Flores. | 7 | 4 | ||
| 9th | J LaRue scored, T Greene to second on balk by J Hanrahan. | 8 | 4 | ||
| 9th | B Barden hit sacrifice fly to right, T Greene scored. | 9 | 4 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| New York | 10 | 21 | .323 | 11.5 | L2 |

