Cincinnati Reds @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.2 | 5 | 9 | 3 | 1 | 49-25 | 3.45 | |
| 2.1 | 5 | 3 | 1 | 2 | 52-36 | 2.62 | |
| 1.0 | 4 | 3 | 1 | 1 | 37-18 | 2.43 | |
| 2.0 | 2 | 0 | 0 | 2 | 30-20 | 3.54 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-11 | 0.00 | |
| 1.0 | 4 | 6 | 2 | 1 | 29-17 | 49.50 |
Game Information
Citizens Bank Park
4:35 AM, 7 July 2009
Philadelphia, Pennsylvania
Attendance: 41,548
Game Time:2:53
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Mike Dimuro
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | CIN | PHI | |||
|---|---|---|---|---|---|
| 1st | S Victorino homered to right, J Rollins scored. | 0 | 2 | ||
| 1st | G Dobbs homered to right, J Werth scored. | 0 | 4 | ||
| 1st | C Hamels doubled to right, P Feliz and C Ruiz scored. | 0 | 6 | ||
| 1st | J Rollins doubled to deep left center, C Hamels scored. | 0 | 7 | ||
| 1st | C Utley homered to right center, J Rollins and S Victorino scored. | 0 | 10 | ||
| 2nd | J Gomes homered to right. | 1 | 10 | ||
| 2nd | C Ruiz singled to left, G Dobbs scored, P Feliz to second. | 1 | 11 | ||
| 3rd | J Werth hit sacrifice fly to center, S Victorino scored. | 1 | 12 | ||
| 4th | S Victorino doubled to left, C Hamels scored, J Rollins to third. | 1 | 13 | ||
| 4th | C Utley reached on infield single to third, J Rollins scored, S Victorino to third. | 1 | 14 | ||
| 4th | R Howard singled to right, S Victorino scored, E Bruntlett to second, E Bruntlett scored, R Howard to second on error by right fielder J Bruce. | 1 | 16 | ||
| 8th | S Victorino singled to center, M Stairs scored, J Rollins to second. | 1 | 17 | ||
| 8th | E Bruntlett doubled to deep left, J Rollins scored, S Victorino to third. | 1 | 18 | ||
| 8th | J Werth homered to right center, S Victorino, E Bruntlett and J Mayberry scored. | 1 | 22 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |

