Chicago Cubs @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 2 | 6 | 116-74 | 4.76 | |
| 2.0 | 1 | 0 | 1 | 4 | 38-22 | 3.30 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-6 | 2.58 | |
| 0.2 | 0 | 0 | 1 | 1 | 16-7 | 3.84 | |
| 0.1 | 0 | 0 | 1 | 1 | 11-5 | 4.26 | |
| 1.2 | 1 | 3 | 2 | 0 | 28-14 | 5.79 |
Game Information
Citizens Bank Park
4:35 AM, 22 July 2009
Philadelphia, Pennsylvania
Attendance: 45,214
Game Time:3:37
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Charlie Reliford
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 3rd | J Rollins homered to right. | 0 | 1 | ||
| 4th | K Fukudome doubled to left center, R Theriot scored. | 1 | 1 | ||
| 13th | J Werth homered to left, R Howard and R Ibanez scored. | 1 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

