Washington Nationals @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 2 | 2 | 3 | 85-55 | 3.68 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 2.42 | |
| 1.0 | 2 | 1 | 0 | 1 | 16-10 | 9.00 | |
| 0.2 | 1 | 0 | 0 | 1 | 9-7 | 5.11 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 3.98 | |
| 1.0 | 0 | 0 | 1 | 0 | 13-6 | 2.96 |
Game Information
PNC Park
11:05 PM, 2 August 2009
Pittsburgh, Pennsylvania
Attendance: 21,894
Game Time:2:45
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Tim Timmons
- Second Base Umpire - Rob Drake
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | WAS | PIT | |||
|---|---|---|---|---|---|
| 2nd | A Gonzalez grounded out to shortstop, J Willingham scored, R Belliard to second. | 1 | 0 | ||
| 3rd | R Cedeno homered to left, B Moss scored. | 1 | 2 | ||
| 7th | J Willingham homered to left, R Zimmerman scored. | 3 | 2 | ||
| 7th | A Gonzalez hit a ground rule double to left, R Belliard scored. | 4 | 2 | ||
| 7th | D Young homered to right center. | 4 | 3 | ||
| 8th | J Willingham doubled to deep left, R Zimmerman scored. | 5 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 17 | .679 | - | L1 |
| Philadelphia | 26 | 26 | .500 | 9.5 | W1 |
| Washington | 26 | 27 | .491 | 10 | W1 |
| Miami | 24 | 29 | .453 | 12 | W2 |
| New York | 22 | 30 | .423 | 13.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | L1 |
| St. Louis | 29 | 22 | .569 | 2 | L1 |
| Chicago | 29 | 23 | .558 | 2.5 | L7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | W1 |
| Pittsburgh | 26 | 26 | .500 | 5.5 | L2 |

