Chicago Cubs @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 0 | 2 | 1 | 97-58 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 7-4 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-10 | 0.00 | |
| 0.0 | 0 | 0 | 1 | 0 | 5-1 | 13.50 | |
| 1.1 | 1 | 0 | 1 | 2 | 25-15 | 0.00 |
Game Information
Center Parc Stadium
4:40 AM, 9 April 2010
Atlanta, Georgia
Attendance: 27,443
Game Time:2:45
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Jim Wolf
- Second Base Umpire - Derryl Cousins
- Third Base Umpire - Jim Joyce
Scoring Summary
Inning | CHC | ATL | |||
|---|---|---|---|---|---|
| 2nd | T Colvin homered to right (402 feet). | 1 | 0 | ||
| 4th | M Byrd homered to left (405 feet). | 2 | 0 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |

