Philadelphia Phillies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 5 | 1 | 5 | 104-70 | 5.49 | |
| 1.0 | 1 | 0 | 0 | 1 | 23-18 | 2.04 | |
| 0.1 | 3 | 1 | 0 | 0 | 19-13 | 5.11 | |
| 0.2 | 0 | 0 | 1 | 2 | 17-9 | 0.68 |
Game Information
Miller Park
1:40 AM, 16 May 2010
Milwaukee, Wisconsin
Attendance: 43,069
Game Time:3:37
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Greg Gibson
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Sam Holbrook
Scoring Summary
Inning | PHI | MIL | |||
|---|---|---|---|---|---|
| 2nd | S Victorino singled to center, P Hoover scored, J Blanton to second. | 1 | 0 | ||
| 2nd | C Utley hit a ground rule double to deep right, J Blanton scored, S Victorino to third. | 2 | 0 | ||
| 5th | P Fielder homered to right (411 feet). | 2 | 1 | ||
| 6th | S Victorino homered to left (371 feet), P Hoover scored. | 4 | 1 | ||
| 6th | A Escobar homered to left (367 feet). | 4 | 2 | ||
| 7th | P Hoover doubled to deep left, J Werth and W Valdez scored. | 6 | 2 | ||
| 7th | S Victorino doubled to deep center, P Hoover scored, J Blanton to third. | 7 | 2 | ||
| 7th | P Polanco singled to right, J Blanton scored, S Victorino to third. | 8 | 2 | ||
| 7th | C Utley hit sacrifice fly to center, S Victorino scored. | 9 | 2 | ||
| 7th | C Hart homered to left center (380 feet), P Fielder and G Zaun scored. | 9 | 5 | ||
| 8th | P Hoover grounded into double play, shortstop to second to first, R Ibanez scored, W Valdez out at second. | 10 | 5 | ||
| 9th | C Hart doubled to deep center, J Gerut scored, G Zaun to third. | 10 | 6 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 31 | .613 | - | W1 |
| Philadelphia | 46 | 36 | .561 | 4 | W4 |
| Miami | 43 | 39 | .524 | 7 | W3 |
| Washington | 41 | 42 | .494 | 9.5 | L4 |
| New York | 34 | 48 | .415 | 16 | L7 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 29 | .633 | - | W5 |
| Chicago | 44 | 38 | .537 | 7.5 | L1 |
| St. Louis | 42 | 37 | .532 | 8 | L3 |
| Pittsburgh | 41 | 41 | .500 | 10.5 | L1 |
| Cincinnati | 38 | 42 | .475 | 12.5 | W1 |

