Milwaukee Brewers @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 0 | 4 | 73-49 | 5.29 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 2.35 | |
| 1.0 | 0 | 0 | 1 | 2 | 21-11 | 4.13 | |
| 1.0 | 2 | 1 | 0 | 0 | 19-11 | 8.28 |
Game Information
Busch Stadium
5:45 AM, 3 July 2010
St. Louis, Missouri
Attendance: 43,028
Game Time:2:30
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Todd Tichenor
- Second Base Umpire - John Hirschbeck
- Third Base Umpire - Wally Bell
Scoring Summary
Inning | MIL | STL | |||
|---|---|---|---|---|---|
| 1st | A Pujols grounded into double play, shortstop to second to first, F Lopez scored, C Rasmus out at second. | 0 | 1 | ||
| 1st | N Stavinoha singled to right, M Holliday scored, N Stavinoha to second advancing on throw. | 0 | 2 | ||
| 3rd | A Pujols hit sacrifice fly to left, F Lopez scored. | 0 | 3 | ||
| 5th | T Greene homered to left (395 feet). | 0 | 4 | ||
| 8th | M Holliday doubled to deep right center, F Lopez scored. | 0 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |

