St. Louis Cardinals @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 3 | 4 | 86-50 | 2.33 | |
| 1.1 | 3 | 4 | 0 | 1 | 29-19 | 3.15 | |
| 0.1 | 0 | 0 | 0 | 0 | 10-8 | 2.36 | |
| 0.0 | 1 | 0 | 1 | 0 | 6-1 | 3.25 | |
| 1.1 | 2 | 0 | 1 | 1 | 28-14 | 1.98 | |
| 2.0 | 1 | 0 | 0 | 0 | 24-14 | 3.55 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 3.05 |
Game Information
Citi Field
4:40 AM, 29 July 2010
Queens, New York
Attendance: 35,009
Game Time:4:32
- Umpires:
- Home Plate Umpire - Derryl Cousins
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | STL | NYM | |||
|---|---|---|---|---|---|
| 1st | M Holliday homered to left center (404 feet), F Lopez scored. | 2 | 0 | ||
| 1st | J Garcia singled to center, Y Molina and C Rasmus scored, B Ryan to third. | 4 | 0 | ||
| 1st | S Schumaker reached on infield single to third, B Ryan scored, J Garcia to second. | 5 | 0 | ||
| 1st | F Lopez singled to center, J Garcia scored, S Schumaker to second. | 6 | 0 | ||
| 1st | M Hessman doubled to deep left, J Reyes and A Pagan scored, C Beltran to third. | 6 | 2 | ||
| 6th | M Holliday doubled to deep right, J Jay scored, A Pujols to third. | 7 | 2 | ||
| 6th | C Beltran homered to left (372 feet). | 7 | 3 | ||
| 8th | A Pagan homered to right (395 feet), L Castillo scored. | 7 | 5 | ||
| 8th | I Davis singled to right, D Wright and M Hessman scored, J Thole to third. | 7 | 7 | ||
| 13th | A Pujols singled to left, S Schumaker scored, J Jay to second. | 8 | 7 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

