Philadelphia Phillies @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 0 | 2 | 3 | 67-42 | 2.73 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-10 | 4.89 | |
| 0.2 | 0 | 0 | 0 | 1 | 9-6 | 4.33 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 3.60 | |
| 1.0 | 0 | 0 | 0 | 3 | 15-9 | 4.86 | |
| 0.0 | 1 | 1 | 0 | 0 | 3-1 | 3.46 |
Game Information
Nationals Park
4:35 AM, 29 September 2010
Washington, District of Columbia
Attendance: 19,117
Game Time:2:40
- Umpires:
- Home Plate Umpire - Gary Cederstrom
- First Base Umpire - Ed Hickox
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | PHI | WSH | |||
|---|---|---|---|---|---|
| 1st | A Dunn grounded out to first, N Morgan scored, I Desmond to third. | 0 | 1 | ||
| 4th | R Ibanez homered to right center (404 feet). | 1 | 1 | ||
| 9th | A Dunn homered to right (424 feet). | 1 | 2 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

