Pittsburgh Pirates @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 2 | 0 | 4 | 71-54 | 3.58 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-6 | 4.13 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-7 | 4.50 | |
| 1.0 | 1 | 0 | 0 | 0 | 7-5 | 0.40 |
Game Information
Wrigley Field
11:50 PM, 29 May 2011
Chicago, Illinois
Attendance: 37,464
Game Time:2:36
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | PIT | CHC | |||
|---|---|---|---|---|---|
| 1st | L Overbay doubled to deep right, A McCutchen and N Walker scored. | 2 | 0 | ||
| 2nd | A Ramirez homered to left (382 feet). | 2 | 1 | ||
| 2nd | K Hill hit sacrifice fly to right, C Pena scored. | 2 | 2 | ||
| 3rd | S Castro hit sacrifice fly to right, K Fukudome scored. | 2 | 3 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |

