Pittsburgh Pirates @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 2 | 1 | 2 | 88-64 | 2.65 | |
| 1.0 | 0 | 0 | 1 | 2 | 19-13 | 3.44 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-4 | 2.70 | |
| 0.2 | 1 | 0 | 0 | 0 | 13-7 | 2.75 |
Game Information
Rogers Centre
4:37 AM, 1 July 2011
Toronto, Ontario
Attendance: 14,939
Game Time:2:35
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Marty Foster
- Second Base Umpire - Bill Welke
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | PIT | TOR | |||
|---|---|---|---|---|---|
| 1st | A McCutchen grounded out to third, A Presley scored. | 1 | 0 | ||
| 5th | A Presley hit sacrifice fly to left, J Harrison scored. | 2 | 0 | ||
| 5th | J Arencibia homered to left (378 feet). | 2 | 1 | ||
| 5th | Y Escobar homered to left (367 feet). | 2 | 2 | ||
| 6th | R Cedeno doubled to right, L Overbay scored. | 3 | 2 | ||
| 6th | B Wood homered to left (388 feet), R Cedeno scored. | 5 | 2 | ||
| 7th | M Diaz singled to right, A McCutchen scored. | 6 | 2 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |

