Philadelphia Phillies @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 8 | 6 | 1 | 5 | 93-65 | 3.81 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-6 | 5.35 | |
| 1.0 | 0 | 0 | 0 | 1 | 18-12 | 0.90 |
Game Information
Rogers Centre
10:37 PM, 1 July 2011
Toronto, Ontario
Attendance: 45,512
Game Time:3:02
- Umpires:
- Home Plate Umpire - Brian Onora
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Ed Rapuano
Scoring Summary
Inning | PHI | TOR | |||
|---|---|---|---|---|---|
| 1st | E Encarnacion doubled to center, A Hill and J Bautista scored. | 0 | 2 | ||
| 2nd | B Francisco doubled to center, S Victorino scored. | 1 | 2 | ||
| 3rd | S Victorino singled to center, C Utley scored, R Howard to second. | 2 | 2 | ||
| 5th | E Thames homered to right (427 feet), A Hill scored. | 2 | 4 | ||
| 6th | C Ruiz singled to shallow right, D Brown scored. | 3 | 4 | ||
| 7th | S Victorino tripled to deep center, R Howard scored. | 4 | 4 | ||
| 7th | B Francisco hit sacrifice fly to left, S Victorino scored. | 5 | 4 | ||
| 7th | J Bautista homered to left (414 feet), A Hill scored. | 5 | 6 | ||
| 9th | R Howard singled to center, P Polanco and C Utley scored. | 7 | 6 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 12 | .429 | 4.5 | L4 |
| Washington | 9 | 12 | .429 | 4.5 | L2 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 14 | .333 | 6.5 | L10 |

