St. Louis Cardinals @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 2 | 1 | 3 | 90-55 | 5.04 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-11 | 3.06 |
Game Information
Citi Field
9:40 PM, 21 July 2011
Queens, New York
Attendance: 37,416
Game Time:2:07
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | STL | NYM | |||
|---|---|---|---|---|---|
| 1st | A Pujols homered to left (406 feet), J Jay scored. | 2 | 0 | ||
| 4th | J Turner grounded out to shortstop, J Reyes scored. | 2 | 1 | ||
| 5th | N Punto grounded into fielder's choice to first, D Descalso scored on throwing error by first baseman L Duda, J Westbrook safe at second on throwing error by first baseman L Duda. | 3 | 1 | ||
| 5th | J Jay singled to shallow right center, J Westbrook scored, N Punto to third, N Punto scored, J Jay to second on throwing error by center fielder A Pagan. | 5 | 1 | ||
| 8th | J Pridie singled to center, L Duda scored. | 5 | 2 | ||
| 9th | S Schumaker singled to center, Y Molina scored, D Descalso to third. | 6 | 2 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

