St. Louis Cardinals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 1 | 2 | 4 | 104-69 | 3.59 | |
| 0.2 | 0 | 0 | 1 | 1 | 14-6 | 2.55 | |
| 0.1 | 0 | 0 | 0 | 1 | 7-5 | 2.84 | |
| 0.2 | 1 | 0 | 0 | 1 | 21-15 | 1.55 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 5.14 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-5 | 4.01 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-9 | 2.36 |
Game Information
Citizens Bank Park
4:35 AM, 17 September 2011
Philadelphia, Pennsylvania
Attendance: 45,572
Game Time:3:39
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Gary Darling
- Third Base Umpire - Paul Emmel
Scoring Summary
Inning | STL | PHI | |||
|---|---|---|---|---|---|
| 2nd | R Furcal walked, D Freese scored, Y Molina to third, S Schumaker to second. | 1 | 0 | ||
| 2nd | J Mayberry Jr. doubled to deep left, P Polanco scored. | 1 | 1 | ||
| 8th | Y Molina homered to left (345 feet). | 2 | 1 | ||
| 9th | C Ruiz safe at second on error by rightfielder C Patterson, M Martinez scored. | 2 | 2 | ||
| 11th | A Chambers singled to right, R Furcal scored, A Pujols to second. | 3 | 2 | ||
| 11th | T Greene doubled to deep left, A Pujols scored, A Chambers thrown out at home, T Greene to third advancing on throw. | 4 | 2 | ||
Data is currently unavailable.
STL wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 16 | 9 | .640 | - | W9 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 11 | .560 | 2 | L1 |
| Milwaukee | 13 | 11 | .542 | 2.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |

