Philadelphia Phillies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 7 | 3 | 0 | 4 | 99-69 | 3.22 | |
| 0.2 | 1 | 4 | 2 | 0 | 26-11 | 18.00 | |
| 0.1 | 1 | 0 | 0 | 0 | 6-5 | 2.35 |
Game Information
Wrigley Field
5:35 AM, 18 May 2012
Chicago, Illinois
Attendance: 37,986
Game Time:3:06
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | PHI | CHC | |||
|---|---|---|---|---|---|
| 1st | C Ruiz singled to center, J Rollins scored, S Victorino to second. | 1 | 0 | ||
| 1st | S Castro hit sacrifice fly to left, D DeJesus scored. | 1 | 1 | ||
| 2nd | S Victorino grounded out to first, R Halladay scored, J Rollins to third, J Pierre to second. | 2 | 1 | ||
| 2nd | H Pence singled to center, J Rollins and J Pierre scored. | 4 | 1 | ||
| 5th | C Ruiz singled to right, H Pence scored. | 5 | 1 | ||
| 7th | S Castro homered to left center (412 feet). | 5 | 2 | ||
| 8th | H Pence safe at second on throwing error by pitcher B Parker, R Halladay and J Rollins scored. | 7 | 2 | ||
| 8th | C Ruiz doubled to right, H Pence scored. | 8 | 2 | ||
| 8th | W Castillo homered to left center (393 feet). | 8 | 3 | ||
| 9th | W Castillo doubled to left, T Campana, J Baker and I Stewart scored. | 8 | 6 | ||
| 9th | D Barney singled to center, W Castillo scored. | 8 | 7 | ||
Data is currently unavailable.
PHI wins 2-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| New York | 16 | 25 | .390 | 12.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |

