Washington Nationals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 0 | 1 | 7 | 105-70 | 2.66 | |
| 1.1 | 0 | 0 | 0 | 1 | 20-11 | 1.71 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-6 | 1.93 | |
| 1.0 | 1 | 0 | 2 | 1 | 22-12 | 1.83 |
Game Information
Marlins Park
10:40 PM, 15 July 2012
Miami, Florida
Attendance: 29,889
Game Time:3:00
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | WSH | MIA | |||
|---|---|---|---|---|---|
| 5th | S Strasburg singled to right, D Espinosa scored, J Solano to second, J Solano to third advancing on throw. | 1 | 0 | ||
| 5th | S Lombardozzi singled to right, J Solano scored, S Strasburg to second. | 2 | 0 | ||
| 6th | M Morse singled to center, R Zimmerman scored, A LaRoche to second. | 3 | 0 | ||
| 6th | D Espinosa hit sacrifice fly to right, A LaRoche scored, M Morse to third. | 4 | 0 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |

