Pittsburgh Pirates @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 6 | 1 | 2 | 80-52 | 4.33 | |
| 1.2 | 0 | 0 | 0 | 2 | 15-11 | 9.82 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-7 | 3.96 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 3.58 |
Game Information
Citi Field
10:40 PM, 27 September 2012
Queens, New York
Attendance: 31,506
Game Time:2:46
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | PIT | NYM | |||
|---|---|---|---|---|---|
| 2nd | R Barajas hit a ground rule double to deep right, G Jones scored, T Snider to third. | 1 | 0 | ||
| 2nd | J Mercer reached on infield single to third, T Snider scored, R Barajas to third. | 2 | 0 | ||
| 2nd | I Davis homered to right center (408 feet). | 2 | 1 | ||
| 4th | R Barajas homered to left (419 feet). | 3 | 1 | ||
| 4th | S Hairston singled to right, D Murphy scored, D Wright to second. | 3 | 2 | ||
| 5th | D Murphy singled to center, A Torres scored, R Tejada to second. | 3 | 3 | ||
| 5th | D Wright homered to right center (389 feet), R Tejada and D Murphy scored. | 3 | 6 | ||
| 9th | A Presley homered to right (392 feet), J Mercer scored. | 5 | 6 | ||
Data is currently unavailable.
NYM win 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |

