Atlanta Braves @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 3 | 6 | 97-66 | 7.36 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 0 | 11-8 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-9 | 3.18 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 0.00 |
Game Information
Nationals Park
4:35 AM, 13 April 2013
Washington, District of Columbia
Attendance: 33,130
Game Time:3:29
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Bill Welke
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | ATL | WSH | |||
|---|---|---|---|---|---|
| 1st | B Harper homered to left (374 feet), D Span scored. | 0 | 2 | ||
| 2nd | D Span singled to left center, K Suzuki scored, D Span to second advancing on throw. | 0 | 3 | ||
| 2nd | J Werth singled to right center, D Span scored. | 0 | 4 | ||
| 7th | C Johnson homered to center (415 feet). | 1 | 4 | ||
| 8th | B Upton walked, J Heyward scored, J Upton to third, E Gattis to second. | 2 | 4 | ||
| 9th | J Upton reached on infield single to third, C Johnson scored, R Pena to third, J Heyward to second, R Pena scored, J Heyward to third, J Upton to second on throwing error by third baseman R Zimmerman. | 4 | 4 | ||
| 10th | R Pena homered to right (387 feet), D Uggla scored. | 6 | 4 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 28 | .632 | - | L1 |
| Philadelphia | 42 | 35 | .545 | 6.5 | W2 |
| Miami | 40 | 38 | .513 | 9 | W4 |
| Washington | 40 | 38 | .513 | 9 | L1 |
| New York | 34 | 43 | .442 | 14.5 | L2 |

