Milwaukee Brewers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 3 | 4 | 86-51 | 3.10 | |
| 0.0 | 3 | 2 | 0 | 0 | 12-8 | 3.66 | |
| 1.2 | 1 | 1 | 1 | 0 | 20-13 | 2.43 | |
| 1.1 | 1 | 2 | 1 | 2 | 22-12 | 3.72 |
Game Information
Nationals Park
8:35 PM, 4 July 2013
Washington, District of Columbia
Attendance: 38,221
Game Time:3:35
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Mark Carlson
- Second Base Umpire - Brian Knight
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | MIL | WSH | |||
|---|---|---|---|---|---|
| 1st | J Lucroy singled to center, J Segura scored. | 1 | 0 | ||
| 1st | A LaRoche singled to right, I Desmond scored, B Harper to third. | 1 | 1 | ||
| 1st | J Werth singled to center, B Harper scored, A LaRoche to second. | 1 | 2 | ||
| 3rd | R Zimmerman hit sacrifice fly to center, I Desmond scored, B Harper to third. | 1 | 3 | ||
| 6th | J Francisco singled to right, C Gomez scored advancing on play. J Francisco out stretching at second. | 2 | 3 | ||
| 6th | W Ramos singled to center, A LaRoche and J Werth scored, A Rendon to second. | 2 | 5 | ||
| 7th | Y Betancourt homered to left (369 feet). | 3 | 5 | ||
| 7th | C Gomez homered to left (394 feet), J Segura scored. | 5 | 5 | ||
| 7th | W Ramos homered to left (418 feet), J Werth and A Rendon scored. | 5 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 58 | 33 | .637 | - | W4 |
| Chicago | 51 | 40 | .560 | 7 | W2 |
| St. Louis | 47 | 43 | .522 | 10.5 | L4 |
| Pittsburgh | 47 | 45 | .511 | 11.5 | W3 |
| Cincinnati | 41 | 49 | .456 | 16.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 38 | .578 | - | L3 |
| Philadelphia | 51 | 41 | .554 | 2 | W1 |
| Miami | 50 | 42 | .543 | 3 | W4 |
| Washington | 47 | 46 | .505 | 6.5 | L1 |
| New York | 38 | 54 | .413 | 15 | L1 |

