Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 4 | 2 | 2 | 91-60 | 2.58 | |
| 1.2 | 4 | 2 | 0 | 3 | 37-26 | 1.54 | |
| 1.0 | 1 | 0 | 0 | 2 | 12-9 | 3.11 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-9 | 2.08 | |
| 1.0 | 3 | 0 | 0 | 1 | 22-16 | 3.71 |
Game Information
Wrigley Field
5:35 AM, 22 August 2013
Chicago, Illinois
Attendance: 31,936
Game Time:3:25
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Tim Timmons
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | WSH | CHC | |||
|---|---|---|---|---|---|
| 1st | A Rizzo homered to right center (405 feet). | 0 | 1 | ||
| 2nd | K Suzuki singled to right, I Desmond and A LaRoche scored, S Lombardozzi to third. | 2 | 1 | ||
| 2nd | R Ohlendorf sacrificed to third, S Lombardozzi scored, K Suzuki to second. | 3 | 1 | ||
| 3rd | J Werth homered to left center (416 feet), R Zimmerman and B Harper scored. | 6 | 1 | ||
| 5th | A Rizzo homered to right (420 feet), S Castro scored. | 6 | 3 | ||
| 5th | D Murphy singled to center, J Lake scored, N Schierholtz to second. | 6 | 4 | ||
| 5th | C Gillespie singled to shallow left, N Schierholtz scored, D Murphy to third, B Bogusevic to second. | 6 | 5 | ||
| 5th | W Castillo hit sacrifice fly to center, D Murphy scored. | 6 | 6 | ||
| 7th | S Hairston homered to left (405 feet), B Harper and J Werth scored. | 9 | 6 | ||
| 8th | D Span tripled to right, K Suzuki scored. | 10 | 6 | ||
| 8th | R Zimmerman singled to right, D Span scored. | 11 | 6 | ||
Data is currently unavailable.
WSH wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 15 | .464 | 6.5 | L2 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 11 | .607 | 1 | L2 |
| Pittsburgh | 16 | 12 | .571 | 2 | L1 |
| St. Louis | 14 | 13 | .519 | 3.5 | L4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |

