Washington Nationals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 2 | 10 | 100-64 | 2.85 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-8 | 5.26 | |
| 0.2 | 2 | 2 | 2 | 0 | 29-15 | 2.21 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-5 | 2.92 |
Game Information
Citizens Bank Park
4:35 AM, 3 September 2013
Philadelphia, Pennsylvania
Attendance: 30,248
Game Time:3:02
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Paul Emmel
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Gary Darling
Scoring Summary
Inning | WSH | PHI | |||
|---|---|---|---|---|---|
| 1st | R Zimmerman homered to center (403 feet). | 1 | 0 | ||
| 4th | C Ruiz singled to shallow center, J Rollins scored. | 1 | 1 | ||
| 8th | S Hairston hit sacrifice fly to center, A Rendon scored. | 2 | 1 | ||
| 8th | J Rollins doubled to deep right center, C Hernandez scored. | 2 | 2 | ||
| 8th | C Ruiz singled to left, J Rollins scored, C Utley to second. | 2 | 3 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

