New York Mets @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 3 | 6 | 95-59 | 3.36 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 3.98 | |
| 1.0 | 1 | 1 | 1 | 1 | 21-11 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-9 | 3.01 |
Game Information
Citizens Bank Park
11:05 PM, 22 September 2013
Philadelphia, Pennsylvania
Attendance: 44,398
Game Time:2:56
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | NYM | PHI | |||
|---|---|---|---|---|---|
| 2nd | K Frandsen doubled to center, D Brown scored. | 0 | 1 | ||
| 4th | A Brown grounded out to shortstop, E Young Jr. scored, W Flores to third. | 1 | 1 | ||
| 6th | D Brown singled to right, J Rollins scored, C Utley to second. | 1 | 2 | ||
| 7th | W Tovar singled to left, J Lagares scored, A Recker scored, W Tovar to second on error by left fielder D Brown. | 3 | 2 | ||
| 8th | J Lagares doubled to deep right, D Murphy scored, L Duda to third. | 4 | 2 | ||
| 8th | D Ruf hit sacrifice fly to first, C Ruiz scored, D Brown to third. | 4 | 3 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 9 | .679 | - | L1 |
| Miami | 13 | 14 | .481 | 5.5 | L1 |
| Washington | 12 | 16 | .429 | 7 | W1 |
| New York | 9 | 17 | .346 | 9 | L1 |
| Philadelphia | 9 | 18 | .333 | 9.5 | W1 |

