Cincinnati Reds @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 4 | 3 | 3 | 108-59 | 5.40 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-13 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 0.00 |
Game Information
Citi Field
4:40 AM, 5 April 2014
Queens, New York
Attendance: 35,845
Game Time:2:59
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - John Hirschbeck
- Second Base Umpire - Bob Davidson
- Third Base Umpire - James Hoye
Scoring Summary
Inning | CIN | NYM | |||
|---|---|---|---|---|---|
| 3rd | J Bruce singled to center, R Bernadina scored, J Votto to third. | 1 | 0 | ||
| 4th | L Duda homered to right center (405 feet), C Granderson scored. | 1 | 2 | ||
| 6th | L Duda homered to right (377 feet), D Wright scored. | 1 | 4 | ||
| 7th | J Bruce homered to right center (418 feet), B Phillips scored. | 3 | 4 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 20 | 19 | .513 | 7 | L8 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| New York | 15 | 23 | .395 | 10.5 | W1 |

