Chicago Cubs @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 0 | 1 | 9 | 100-64 | 2.09 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-9 | 4.12 | |
| 1.0 | 2 | 1 | 1 | 2 | 26-18 | 1.13 |
Game Information
Citizens Bank Park
4:35 AM, 14 June 2014
Philadelphia, Pennsylvania
Attendance: 26,154
Game Time:2:51
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Will Little
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 4th | S Castro homered to left center (386 feet), A Rizzo scored. | 2 | 0 | ||
| 9th | D Brown singled to right, J Rollins scored, M Byrd to third. | 2 | 1 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |

