Miami Marlins @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 7 | 3 | 2 | 92-56 | 4.65 | |
| 1.1 | 1 | 0 | 0 | 2 | 32-24 | 1.29 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-5 | 3.50 | |
| 1.0 | 1 | 0 | 0 | 2 | 13-11 | 7.11 |
Game Information
Great American Ball Park
10:40 PM, 10 August 2014
Cincinnati, Ohio
Attendance: 36,122
Game Time:2:45
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | MIA | CIN | |||
|---|---|---|---|---|---|
| 1st | G Stanton homered to left (360 feet). | 1 | 0 | ||
| 1st | D Mesoraco homered to center (447 feet), J Bruce scored. | 1 | 2 | ||
| 4th | C McGehee homered to left (385 feet). | 2 | 2 | ||
| 5th | T Frazier walked, R Santiago scored, Z Cozart to third, J Bruce to second. | 2 | 3 | ||
| 5th | D Mesoraco homered to left (375 feet), Z Cozart, J Bruce and T Frazier scored. | 2 | 7 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | W1 |

