Cincinnati Reds @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 0 | 4 | 93-65 | 2.90 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 2.25 | |
| 1.0 | 2 | 2 | 0 | 0 | 14-9 | 6.43 | |
| 0.1 | 2 | 1 | 0 | 0 | 10-6 | 3.05 |
Game Information
Citizens Bank Park
4:35 AM, 3 June 2015
Philadelphia, Pennsylvania
Attendance: 20,209
Game Time:2:52
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Dan Bellino
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | CIN | PHI | |||
|---|---|---|---|---|---|
| 1st | Votto doubled to right, Phillips scored. | 1 | 0 | ||
| 2nd | Herrera grounded out to pitcher, Franco scored, Asche to third. | 1 | 1 | ||
| 3rd | Votto singled to center, Phillips scored. | 2 | 1 | ||
| 4th | Cozart doubled to right, Byrd scored. | 3 | 1 | ||
| 4th | Hamilton sacrificed to second, Cozart scored. | 4 | 1 | ||
| 6th | Utley homered to right (393 feet). | 4 | 2 | ||
| 8th | Franco homered to left (423 feet), Howard scored. | 4 | 4 | ||
| 9th | Ruf singled to right, Herrera scored. | 4 | 5 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 52 | 31 | .627 | - | W2 |
| Chicago | 49 | 38 | .563 | 5 | W5 |
| St. Louis | 44 | 39 | .530 | 8 | L1 |
| Pittsburgh | 43 | 43 | .500 | 10.5 | L1 |
| Cincinnati | 39 | 45 | .464 | 13.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 34 | .595 | - | W1 |
| Philadelphia | 48 | 38 | .558 | 3 | W1 |
| Miami | 46 | 40 | .535 | 5 | W2 |
| Washington | 45 | 43 | .511 | 7 | W2 |
| New York | 36 | 51 | .414 | 15.5 | L1 |

