Toronto Blue Jays @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 1 | 5 | 96-68 | 5.29 | |
| 2.0 | 3 | 0 | 0 | 2 | 32-23 | 3.07 | |
| 1.1 | 0 | 0 | 0 | 1 | 21-13 | 1.42 | |
| 0.2 | 0 | 0 | 0 | 1 | 6-5 | 4.07 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 3.10 |
Game Information
Fenway Park
11:05 PM, 13 June 2015
Boston, Massachusetts
Attendance: 37,158
Game Time:3:26
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Alan Porter
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Jeff Kellogg
Scoring Summary
Inning | TOR | BOS | |||
|---|---|---|---|---|---|
| 2nd | Pillar singled to left, Encarnación scored, Colabello to third, Martin to second. | 1 | 0 | ||
| 2nd | Goins singled to center, Colabello and Martin scored, Pillar to third, Goins to second advancing on throw. | 3 | 0 | ||
| 4th | Reyes singled to left center, Pillar scored, Goins to third. | 4 | 0 | ||
| 4th | Bogaerts singled to right, Ramírez scored, Ortiz to third. | 4 | 1 | ||
| 4th | Sandoval singled to center, Ortiz and Bogaerts scored. | 4 | 3 | ||
| 6th | Ortiz homered to right (444 feet). | 4 | 4 | ||
| 11th | Martin homered to center (439 feet). | 5 | 4 | ||
Data is currently unavailable.

