Boston Red Sox @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 3 | 3 | 103-63 | 5.32 | |
| 0.2 | 0 | 0 | 0 | 1 | 6-4 | 4.66 | |
| 0.1 | 1 | 0 | 0 | 1 | 8-6 | 3.62 | |
| 0.2 | 3 | 2 | 1 | 0 | 22-11 | 3.07 | |
| 0.1 | 0 | 0 | 1 | 0 | 10-3 | 3.00 | |
| 1.0 | 1 | 1 | 1 | 1 | 15-7 | 4.24 |
Game Information
Center Parc Stadium
4:40 AM, 18 June 2015
Atlanta, Georgia
Attendance: 28,982
Game Time:3:09
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Larry Vanover
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | BOS | ATL | |||
|---|---|---|---|---|---|
| 4th | Kelly reached on infield single to second, Ramírez scored, Sandoval to third, Swihart to second. | 1 | 0 | ||
| 4th | Ciriaco singled to right, Uribe scored, Ciriaco to second on error by second baseman Pedroia. | 1 | 1 | ||
| 6th | Napoli homered to center (441 feet). | 2 | 1 | ||
| 6th | Ciriaco singled to left, Markakis scored, Pierzynski to second. | 2 | 2 | ||
| 7th | Markakis singled to left, Maybin scored, Castro to second. | 2 | 3 | ||
| 7th | Pierzynski walked, Markakis scored, Uribe to third, K. Johnson to second. | 2 | 4 | ||
| 8th | Maybin singled to left, Gomes scored. | 2 | 5 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League East Standings
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | - | L1 |
| Philadelphia | 25 | 23 | .521 | 7 | W5 |
| Washington | 23 | 25 | .479 | 9 | L2 |
| Miami | 22 | 26 | .458 | 10 | W1 |
| New York | 21 | 26 | .447 | 10.5 | W3 |

