Cincinnati Reds @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 8 | 2 | 0 | 5 | 105-75 | 3.91 | |
| 0.2 | 0 | 0 | 1 | 1 | 17-9 | 3.24 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 2.45 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-10 | 1.39 |
Game Information
PNC Park
4:35 AM, 25 June 2015
Pittsburgh, Pennsylvania
Attendance: 37,659
Game Time:3:09
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Chris Conroy
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | CIN | PIT | |||
|---|---|---|---|---|---|
| 1st | Frazier doubled to right, Hamilton scored. | 1 | 0 | ||
| 1st | Bruce doubled to center, Frazier scored. | 2 | 0 | ||
| 1st | Byrd homered to center (410 feet), Bruce scored. | 4 | 0 | ||
| 2nd | Álvarez grounded out to second, Walker scored. | 4 | 1 | ||
| 5th | Byrd singled to right, Votto scored, Bruce to third. | 5 | 1 | ||
| 5th | Stewart grounded into fielder's choice to pitcher, Álvarez scored, Mercer out at second. | 5 | 2 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 40 | 40 | .500 | 10 | W1 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

