Milwaukee Brewers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 4 | 103-61 | 2.79 | |
| 0.2 | 1 | 0 | 0 | 1 | 11-9 | 2.66 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-4 | 3.94 | |
| 0.1 | 2 | 0 | 1 | 0 | 17-9 | 1.23 | |
| 0.2 | 0 | 0 | 0 | 0 | 2-1 | 3.03 | |
| 1.0 | 0 | 0 | 1 | 2 | 22-11 | 1.50 |
Game Information
Citizens Bank Park
4:35 AM, 1 July 2015
Philadelphia, Pennsylvania
Attendance: 20,564
Game Time:3:26
- Umpires:
- Home Plate Umpire - Mike DiMuro
- First Base Umpire - Adam Hamari
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | MIL | PHI | |||
|---|---|---|---|---|---|
| 1st | Ramírez singled to shallow center, Lucroy and Braun scored. | 2 | 0 | ||
| 2nd | Galvis grounded into fielder's choice to first, Howard out at home, Asche to third, Ruiz to second, Asche scored, Ruiz to third on throwing error by catcher Lucroy. | 2 | 1 | ||
| 3rd | Brown grounded into fielder's choice to second, Hernández scored, Howard out at second, Franco to third. | 2 | 2 | ||
| 6th | Ruiz homered to left center (375 feet). | 2 | 3 | ||
| 8th | Ramírez singled to center, Braun scored, C. Gómez to third. | 3 | 3 | ||
| 8th | Lind walked, C. Gómez scored, Ramírez to third, Parra to second. | 4 | 3 | ||
Data is currently unavailable.
MIL wins 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | W3 |
| Philadelphia | 25 | 25 | .500 | 9.5 | L2 |
| Washington | 25 | 26 | .490 | 10 | L1 |
| New York | 22 | 28 | .440 | 12.5 | W1 |
| Miami | 22 | 29 | .431 | 13 | L3 |

