Atlanta Braves @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 2 | 1 | 8 | 98-66 | 5.40 | |
| 0.0 | 1 | 0 | 0 | 0 | 2-1 | 4.00 | |
| 0.1 | 0 | 0 | 1 | 0 | 9-4 | 4.98 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-6 | 3.31 | |
| 1.0 | 0 | 0 | 0 | 2 | 20-13 | 1.93 |
Game Information
Citi Field
4:40 AM, 23 September 2015
Queens, New York
Attendance: 26,227
Game Time:2:56
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Clint Fagan
- Third Base Umpire - Fieldin Culbreth
Scoring Summary
Inning | ATL | NYM | |||
|---|---|---|---|---|---|
| 1st | Wright homered to right center (408 feet). | 0 | 1 | ||
| 5th | Peterson homered to right (357 feet). | 1 | 1 | ||
| 5th | Olivera homered to left center (418 feet), Bourn and Markakis scored. | 4 | 1 | ||
| 8th | Cuddyer hit sacrifice fly to center, Granderson scored. | 4 | 2 | ||
| 9th | García doubled to deep right center, Maybin and Bourn scored. | 6 | 2 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 35 | .533 | 7 | L2 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 34 | 41 | .453 | 13 | W2 |

