Philadelphia Phillies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 9 | 7 | 0 | 7 | 100-63 | 4.07 | |
| 0.2 | 2 | 1 | 0 | 1 | 9-7 | 0.82 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-10 | 3.48 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-9 | 0.00 |
Game Information
Miller Park
11:40 PM, 24 April 2016
Milwaukee, Wisconsin
Attendance: 28,131
Game Time:2:49
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Rob Drake
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | PHI | MIL | |||
|---|---|---|---|---|---|
| 2nd | Eickhoff singled to left, C. Hernández scored, Burriss to second. | 1 | 0 | ||
| 3rd | Franco singled to left, Herrera scored. | 2 | 0 | ||
| 4th | Braun homered to right (362 feet). | 2 | 1 | ||
| 4th | Hill hit sacrifice fly to left, Carter scored, Nieuwenhuis to third. | 2 | 2 | ||
| 6th | Rupp doubled to deep center, Galvis scored. | 3 | 2 | ||
| 6th | C. Hernández doubled to center, Rupp scored. | 4 | 2 | ||
| 6th | Gennett homered to left center (383 feet). | 4 | 3 | ||
| 6th | Nieuwenhuis doubled to right, Braun and Carter scored. | 4 | 5 | ||
| 6th | Villar doubled to deep right center, Nieuwenhuis scored. | 4 | 6 | ||
| 6th | Presley homered to right (388 feet), Villar scored. | 4 | 8 | ||
| 7th | Herrera hit sacrifice fly to left, Bourjos scored. | 5 | 8 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 9 | .710 | - | W3 |
| Miami | 15 | 16 | .484 | 7 | W2 |
| Washington | 14 | 17 | .452 | 8 | W1 |
| Philadelphia | 10 | 19 | .345 | 11 | W1 |
| New York | 10 | 20 | .333 | 11.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 11 | .633 | - | L1 |
| Chicago | 19 | 12 | .613 | 0.5 | W2 |
| St. Louis | 17 | 13 | .567 | 2 | W3 |
| Milwaukee | 15 | 14 | .517 | 3.5 | L1 |
| Pittsburgh | 16 | 15 | .516 | 3.5 | L4 |

