Milwaukee Brewers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 2 | 3 | 101-57 | 3.61 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 2.96 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-8 | 2.36 |
Game Information
Citizens Bank Park
12:35 AM, 5 June 2016
Philadelphia, Pennsylvania
Attendance: 25,177
Game Time:3:25
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | MIL | PHI | |||
|---|---|---|---|---|---|
| 1st | Villar homered to right (361 feet). | 1 | 0 | ||
| 2nd | Joseph homered to center (424 feet). | 1 | 1 | ||
| 2nd | C. Hernández homered to center (411 feet), Goeddel scored. | 1 | 3 | ||
| 4th | Villar singled to right, Santana scored, Nieuwenhuis to third. | 2 | 3 | ||
| 5th | Carter hit sacrifice fly to right, Lucroy scored. | 3 | 3 | ||
| 8th | Santana homered to left (381 feet). | 4 | 3 | ||
| 9th | Gennett singled to center, Hill and Lucroy scored. | 6 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 52 | 31 | .627 | - | W2 |
| Chicago | 49 | 38 | .563 | 5 | W5 |
| St. Louis | 44 | 38 | .537 | 7.5 | W2 |
| Pittsburgh | 43 | 43 | .500 | 10.5 | L1 |
| Cincinnati | 39 | 45 | .464 | 13.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 34 | .590 | - | L3 |
| Philadelphia | 48 | 38 | .558 | 2.5 | W1 |
| Miami | 46 | 40 | .535 | 4.5 | W2 |
| Washington | 45 | 43 | .511 | 6.5 | W2 |
| New York | 36 | 51 | .414 | 15 | L1 |

