Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 4 | 2 | 4 | 108-66 | 2.33 | |
| 1.1 | 0 | 0 | 0 | 1 | 15-11 | 2.14 | |
| 1.1 | 0 | 0 | 0 | 2 | 17-11 | 1.29 |
Game Information
Citi Field
4:45 AM, 3 July 2016
Queens, New York
Attendance: 41,151
Game Time:3:06
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Nic Lentz
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 1st | Walker homered to right (382 feet), Nimmo scored. | 0 | 2 | ||
| 4th | Rizzo homered to center (423 feet), Bryant scored. | 2 | 2 | ||
| 4th | d'Arnaud singled to center, Cabrera and De Aza scored, d'Arnaud to second advancing on throw. | 2 | 4 | ||
| 7th | Zobrist homered to right (372 feet). | 3 | 4 | ||
Data is currently unavailable.
NYM win 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Miami | 16 | 19 | .457 | 8.5 | L2 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | W2 |
| New York | 13 | 22 | .371 | 11.5 | W2 |

