Pittsburgh Pirates @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 3 | 2 | 2 | 3 | -- | |
| 2.0 | 1 | 0 | 0 | 6 | -- | |
| 2.0 | 2 | 1 | 0 | 0 | -- | |
| 0.1 | 3 | 4 | 2 | 1 | -- | |
| 0.2 | 0 | 0 | 0 | 1 | -- | |
| 1.0 | 1 | 0 | 0 | 1 | -- |
Game Information
Ed Smith Stadium
11:35 PM, 26 February 2017
Sarasota, Florida
Attendance: 6,976
Game Time:2:42
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Will Little
Scoring Summary
Inning | PIT | BAL | |||
|---|---|---|---|---|---|
| 1st | Jones homered to left. | 0 | 1 | ||
| 2nd | Wood homered to left. | 1 | 1 | ||
| 2nd | Kim singled to left, Schoop scored, Flaherty to second. | 1 | 2 | ||
| 4th | Osuna homered to right. | 2 | 2 | ||
| 5th | Machado homered to right. | 2 | 3 | ||
| 6th | Osuna grounded out to shortstop, Rogers scored, Díaz to third. | 3 | 3 | ||
| 7th | Tavárez singled to right, Salcedo scored. | 3 | 4 | ||
| 7th | Mancini doubled to right, Tavárez and Andino scored, Rickard to third. | 3 | 6 | ||
| 7th | Washington struck out swinging, Washington safe at on error by player player, Rickard scored, Mancini to third, Washington to first on throwing error by catcher Kelley. | 3 | 7 | ||
| 7th | Giavotella hit sacrifice fly to left, Mancini scored. | 3 | 8 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 33 | 28 | .541 | 5 | W2 |
| Pittsburgh | 34 | 30 | .531 | 5.5 | L1 |
| Chicago | 33 | 31 | .516 | 6.5 | L1 |
| Cincinnati | 31 | 31 | .500 | 7.5 | L2 |

