Philadelphia Phillies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 3 | 2 | 84-54 | 7.20 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-9 | 0.00 | |
| 1.0 | 2 | 2 | 0 | 1 | 16-9 | 4.91 |
Game Information
Citi Field
4:40 AM, 20 April 2017
Queens, New York
Attendance: 22,243
Game Time:2:37
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Sam Holbrook
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | PHI | NYM | |||
|---|---|---|---|---|---|
| 4th | Franco grounded out to third, Altherr scored, Herrera to second. | 1 | 0 | ||
| 5th | Velasquez singled to right, Rupp scored. | 2 | 0 | ||
| 6th | Bruce homered to right (393 feet), Cabrera and Céspedes scored. | 2 | 3 | ||
| 8th | Saunders singled to left, Altherr scored. | 3 | 3 | ||
| 8th | Bruce homered to right center (378 feet), Céspedes scored. | 3 | 5 | ||
| 9th | Nava hit sacrifice fly to center, Galvis scored. | 4 | 5 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

