Miami Marlins @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 2 | 4 | 2 | 105-57 | 4.44 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 2.25 | |
| 1.0 | 0 | 0 | 1 | 0 | 15-6 | 6.75 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-8 | 0.82 |
Game Information
Citizens Bank Park
10:35 PM, 27 April 2017
Philadelphia, Pennsylvania
Attendance: 22,180
Game Time:3:15
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Nic Lentz
- Second Base Umpire - John Tumpane
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | MIA | PHI | |||
|---|---|---|---|---|---|
| 1st | Herrera grounded into fielder's choice to third, Galvis out at second, Nava to third, Nava scored on throwing error by second baseman Gordon. | 0 | 1 | ||
| 3rd | Herrera grounded out to second, Galvis scored. | 0 | 2 | ||
| 6th | Realmuto singled to left, Stanton scored, Realmuto to second advancing on throw. | 1 | 2 | ||
| 6th | Stassi tripled to deep right, Saunders scored. | 1 | 3 | ||
| 7th | Yelich singled to center, Hechavarria scored, Gordon to second. | 2 | 3 | ||
Data is currently unavailable.
PHI wins 2-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 10 | 12 | .455 | 4.5 | W1 |
| Washington | 10 | 12 | .455 | 4.5 | W1 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 15 | .318 | 7.5 | L11 |

