St. Louis Cardinals @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 6 | 83-53 | 3.19 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-7 | 3.68 | |
| 1.0 | 2 | 1 | 0 | 2 | 16-13 | 4.38 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-9 | 2.61 | |
| 1.0 | 1 | 0 | 1 | 1 | 14-12 | 6.52 | |
| 1.0 | 1 | 0 | 2 | 1 | 19-12 | 3.45 | |
| 2.0 | 1 | 0 | 2 | 2 | 22-16 | 1.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-8 | 5.11 |
Game Information
Truist Park
11:05 PM, 7 May 2017
Atlanta, Georgia
Attendance: 40,200
Game Time:4:06
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Bill Miller
- Second Base Umpire - Kerwin Danley
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | STL | ATL | |||
|---|---|---|---|---|---|
| 1st | Carpenter homered to right (406 feet). | 1 | 0 | ||
| 3rd | Pham homered to right (372 feet). | 2 | 0 | ||
| 3rd | Grichuk doubled to left, Wong scored. | 3 | 0 | ||
| 3rd | Gyorko doubled to right center, Grichuk scored. | 4 | 0 | ||
| 6th | F. Freeman doubled to deep left center, Inciarte scored, A. García to third. | 4 | 1 | ||
| 6th | Kemp singled to center, A. García scored, F. Freeman to third. | 4 | 2 | ||
| 7th | Swanson singled to left, Peterson scored. | 4 | 3 | ||
| 8th | F. Freeman homered to left center (405 feet). | 4 | 4 | ||
| 14th | Pham homered to left (404 feet), Sierra scored. | 6 | 4 | ||
Data is currently unavailable.
STL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 29 | .561 | 4 | L1 |
| Pittsburgh | 35 | 34 | .507 | 7.5 | L1 |
| Chicago | 35 | 34 | .507 | 7.5 | W1 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 34 | 35 | .493 | 11.5 | W5 |
| New York | 30 | 38 | .441 | 15 | W1 |

