Cincinnati Reds @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 2 | 5 | 119-72 | 4.07 | |
| 0.1 | 1 | 0 | 0 | 0 | 7-5 | 2.19 | |
| 1.2 | 0 | 0 | 0 | 1 | 13-8 | 1.73 |
Game Information
Nationals Park
11:05 PM, 25 June 2017
Washington, District of Columbia
Attendance: 35,387
Game Time:3:07
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Ramon DeJesus
- Third Base Umpire - Paul Emmel
Scoring Summary
Inning | CIN | WSH | |||
|---|---|---|---|---|---|
| 1st | Gennett singled to shallow left, Hamilton scored. | 1 | 0 | ||
| 1st | Votto singled to right, Gennett to third, Gennett scored, Votto to second on throwing error by right fielder Harper. | 2 | 0 | ||
| 1st | Kivlehan grounded into fielder's choice to third, Votto scored, Schebler out at second. | 3 | 0 | ||
| 1st | Barnhart doubled to deep right, Kivlehan and Peraza scored. | 5 | 0 | ||
| 2nd | Gennett homered to right (391 feet). | 6 | 0 | ||
| 4th | Taylor homered to left center (415 feet), Lind scored. | 6 | 2 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

