Washington Nationals @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.1 | 4 | 0 | 2 | 6 | 113-74 | 2.66 | |
| 0.1 | 3 | 0 | 0 | 1 | 18-12 | 1.91 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 3.86 |
Game Information
Great American Ball Park
4:40 AM, 15 July 2017
Cincinnati, Ohio
Attendance: 28,916
Game Time:2:55
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Tim Timmons
- Third Base Umpire - James Hoye
Scoring Summary
Inning | WSH | CIN | |||
|---|---|---|---|---|---|
| 1st | Drew singled to center, Goodwin scored, Harper to second. | 1 | 0 | ||
| 1st | Rendon singled to center, Harper scored, Drew to second. | 2 | 0 | ||
| 3rd | Harper homered to right (405 feet), Difo scored. | 4 | 0 | ||
| 5th | Harper homered to center (440 feet). | 5 | 0 | ||
Data is currently unavailable.
WSH wins 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | W1 |

