New York Mets @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 4 | 2 | 3 | 83-54 | 4.24 | |
| 2.0 | 2 | 1 | 1 | 2 | 35-20 | 5.87 | |
| 2.0 | 1 | 0 | 0 | 1 | 25-16 | 1.74 | |
| 1.0 | 1 | 0 | 1 | 1 | 12-7 | 2.03 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-8 | 1.38 |
Game Information
Busch Stadium
5:45 AM, 25 April 2018
St. Louis, Missouri
Attendance: 36,237
Game Time:3:28
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Brian Gorman
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | NYM | STL | |||
|---|---|---|---|---|---|
| 1st | Pham homered to center (420 feet), Carpenter scored. | 0 | 2 | ||
| 2nd | Bruce tripled to left, Frazier scored. | 1 | 2 | ||
| 4th | Wong doubled to deep left, DeJong scored. | 1 | 3 | ||
| 4th | Weaver singled to right, Wong scored. | 1 | 4 | ||
| 5th | Céspedes homered to left (463 feet), Flores and Conforto scored. | 4 | 4 | ||
| 5th | DeJong doubled to left center, Fowler scored. | 4 | 5 | ||
| 8th | González hit sacrifice fly to left, Frazier scored. | 5 | 5 | ||
| 10th | Bruce homered to center (405 feet). | 6 | 5 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

