Cincinnati Reds @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 11 | 5 | 0 | 2 | 71-52 | 6.19 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-8 | 5.85 | |
| 2.0 | 3 | 1 | 0 | 2 | 32-24 | 2.84 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-8 | 1.41 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-10 | 2.57 |
Game Information
Citi Field
4:40 AM, 7 August 2018
Queens, New York
Attendance: 21,644
Game Time:3:05
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Ben May
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Will Little
Scoring Summary
Inning | CIN | NYM | |||
|---|---|---|---|---|---|
| 1st | Flores singled to shallow right, Rosario scored, McNeil to third. | 0 | 1 | ||
| 1st | Frazier singled to right, McNeil scored, Flores to second. | 0 | 2 | ||
| 1st | Jackson singled to left, Flores scored, Nimmo to third. | 0 | 3 | ||
| 4th | Plawecki homered to left (393 feet). | 0 | 4 | ||
| 4th | Flores singled to left, Rosario scored, McNeil to second. | 0 | 5 | ||
| 6th | McNeil homered to right (399 feet). | 0 | 6 | ||
| 7th | Peraza singled to deep center, Tucker scored, Ervin to third, Hamilton to second. | 1 | 6 | ||
| 7th | Votto walked, Ervin scored, Hamilton to third, Peraza to second. | 2 | 6 | ||
| 7th | Suárez singled to left, Hamilton and Peraza scored, Votto to second. | 4 | 6 | ||
Data is currently unavailable.
NYM lead 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| New York | 10 | 21 | .323 | 11.5 | L2 |

